MS Energy Zorya Plus Electric Bicycle (Model 2026)
Innovative urban electric bicycle with belt drive, unbeatable elegance, and minimal maintenance needs.

Who is this electric bicycle best suited for?
The MS Energy Zorya Plus is the perfect choice for anyone looking for a reliable and, above all, clean and quiet means of transport for everyday urban riding. Thanks to its universal frame size, the bike is ideal for people of all generations, both men and women.
If you hate lubricating and repairing a classic bicycle chain, the innovative belt drive will be your favorite feature. Zorya Plus is designed for riders who value comfort, modern design, and want to arrive at their destination – whether for work or coffee – feeling fresh, without sweat and dirt, with the help of extremely quiet electric assistance that speeds you up to 25 km/h (limited).
What do you receive with your purchase?
- Road / urban electric bicycle MS Energy ZORYA PLUS
- Smart charging adapter (AC 100-240V 50/60Hz, DC 42V 2A)
- Assembly tool kit
- Elastic straps for securely fixing cargo on the rear carrier
- Slovenian user and maintenance manual
- Standard warranty lasting 12 months.
- Professional service and support at Tržaška cesta 222, 1000 Ljubljana.
Technical Specifications
| Brand and Model | MS Energy Zorya Plus (Model 2026) |
| Bicycle type | Electric, road / urban |
| Color options | Night Black, Silver Gold |
| Motor | Rear hub motor Ananda R400 |
| Motor power and voltage | 250 W / 48 V |
| Maximum assistance speed | up to 25 km/h (limited) |
| Drive / Gearbox | Carbon Gates ST series belt drive (1-speed) |
| Sensor and controller | Sinusoidal controller with intelligent torque sensor |
| Battery | 36 V, 10 Ah (360 Wh), Lithium-ion, removable |
| Battery cell type | LG 21700 |
| Maximum range | up to 70 km (depending on terrain and riding style) |
| Charging time | Up to 5 hours |
| Charger | Smart charger AC 100-240V 50/60Hz, DC 42V 2A |
| Frame | 6061 aluminum alloy (universal size) with hidden cables |
| Forks and suspension | Rigid aluminum forks + seat suspension |
| Braking system | Tektro HD-T275 hydraulic disc brakes (front and rear) |
| Tires | CST C-1959 28*2.0" (or Wanda W2109, 700x45C), puncture-resistant tires |
| Handlebars | Aluminum, width 670 mm |
| Display | Integrated Smart LCD display TDS-D641 with colored light ring |
| Lighting and safety | LED front and rear + integrated reflectors |
| Additional equipment | Front and rear fender, front and rear carrier, kickstand |
| Waterproof rating | IPX4 |
| Bicycle weight | 21 kg (including battery and carriers) |
| Package weight (with packaging) | 26 kg |
| Maximum load | 120 kg |
| Bicycle dimensions | 192 x 67 x 114 cm |
| Packaging dimensions | 165 x 25 x 85 cm |
| Safety certificate | EN15194 |
| EAN code | 3856032101720 |
Similar products
Safety first
Product comparison
Select products and compare their features.
| Specification | |||||
|---|---|---|---|---|---|
| Drive | |||||
| Nominal power | |||||
| Battery capacity | |||||
| Battery voltage | |||||
| Range | |||||
| Battery charging time | |||||
| Brakes | |||||
| Suspension | |||||
| Net weight |

